| Animal Kingdom | EPCOT | Hollywood Studios | Magic Kingdom |
Show schedules are updated Saturday nights for the following week
| MAGIC KINGDOM SHOW SCHEDULE | |||
| May 19 to 25 | |||
| Banjo Brothers & Bob | Frontierland | ||
| Tue, Thu-Sat | |||
| 11:00 | 11:55 | 12:30 | 1:20 |
| 2:40 | 4:05 | 4:50 | |
| Wed | |||
| 11:00 | 11:55 | 2:40 | 4:05 |
| 4:50 | |||
| Fri | |||
| 9:45 | 10:45 | 11:45 | 1:15 |
| 2:05 | 3:45 | 5:15 | |
| Captain Jack’s Pirate Tutorial | Adventureland | ||
| Sun-Thu, Sat | |||
| 10:15 | 11:20 | 12:25 | 2:15 |
| 3:20 | 4:25 | ||
| Fri | |||
| 2:20 | 3:25 | 4:30 | 6:20 |
| 7:25 | 8:30 | ||
| Casey’s Corner Pianist | Casey’s Hot Dogs | ||
| Sun-Thu & Sat | |||
| 12:10 | 1:35 | 2:35 | 3:35 |
| 4:55 | 6:10 | 6:50 | |
| Fri | |||
| 11:00 | 12:05 | 12:55 | 1:50 |
| 3:30 | 4:20 | 5:45 | |
| Celebrate the Magic | Castle | ||
| Sun-Thu, Sat | 9:45 | 10:35 | |
| Fri | 9:45 | 12:00 AM | |
| Celebrate a Dream Parade | Parade Route | ||
| Daily | 3:00 | ||
| Fri | 12:30 | 3:00 | |
| Citizens of Main Street | |||
| Sun-Wed, Sat | |||
| 9:45 | 10:45 | 11:45 | 1:00 |
| 2:00 | |||
| Thu | |||
| 8:45 | 9:45 | 10:45 | 11:45 |
| 1:00 | 2:00 | ||
| Fri | |||
| 7:30 | 8:45 | 9:30 | 10:45 |
| 11:45 | 1:00 | 2:00 | |
| Club 626 Dance Party | Tomorrowland | ||
| Sun-Mon, Thu-Sat | 5:00-10:00 | ||
| Tue & Wed | 4:00-9:00 | ||
| Dapper Dans | Main St | ||
| Sun-Wed | |||
| 9:00 | 9:45 | 11:05 | 11:45 |
| 1:00 | 1:50 | 2:35 | 3:35 |
| Thu-Fri | |||
| 8:00 | 9:00 | 9:45 | 11:05 |
| 11:45 | 1:00 | 1:50 | 3:35 |
| 4:35 | |||
| Sat | |||
| 9:00 | 9:45 | 11:05 | 11:45 |
| 1:00 | 1:50 | 2:35 | 3:35 |
| 4:35 | |||
| Dream Along w Mickey | Castle | ||
| 10:35 | 11:40 | 1:15 | 2:15 |
| 4:15 | 5:15 | ||
| Fri | |||
| 10:35 | 11:35 | 1:10 | 3:40 |
| 4:35 | 5:50 | ||
| Flag Retreat | Town Square | ||
| 5:00 | |||
| Frontierland Hoedown | Frontierland | ||
| Sun-Thu | 4:45 | 5:40 | |
| Sat | 02:45 AM | 03:30 AM | 04:30 AM |
| 4:45 | 5:40 | ||
| Magic Kingdom Welcome | Mickey Floral | ||
| Sun-Wed & Sat | 8:50 | ||
| Thu | 7:50 | ||
| Fri | 5:50 | ||
| Main St Electrical Parade | Parade Route | ||
| Sun-Thu | 9:00 | 11:00 | |
| Fri | 9:00 | ||
| Sat | 01:00 AM | 9:00 | 11:00 |
| Main St Philharmonic | Lib Sq or Main St | ||
| Sun-Thu | Main St | ||
| 1:35 | 2:50 | 3:55 | |
| Sun-Thu | Storybook Circus | ||
| 11:20* | 12:25 | *Not Tue | |
| Main St Trolley Show | Main St | ||
| Sun-Thu-Sat | |||
| 9:15 | 10:10 | 12:00 | |
| Thu | |||
| 8:20 | 9:15 | 10:10 | 12:00 |
| Fri | |||
| 6:45 | 7:40 | 8:35 | 9:25 |
| Move it, Shake it Street Party | Castle Hub | ||
| Sun-Thu & Sat | |||
| 11:00 | 12:30 | 5:40 | |
| Fri | |||
| 10:00 | 5:15 | 6:45 | |
| PUSH the Talking Trashcan | Tomorrowland | ||
| 10:00 | 10:50 | 11:40 | 12:40 |
| 1:30 | 2:10 | 2:45 | |
| Royal Majesty Makers | Fantasyland | ||
| 9:50 | 10:50 | 11:45 | 12:15 |
| 1:15 | 1:45 | 2:50 | 3:20 |
| 3:50 | 4:20 | 4:50 | |
| Storybook Circus Clown Wowzer | Storybook Circus | ||
| 10:50 | 11:40 | 1:05 | 2:20 |
| 3:15 | 4:20 | ||
| Storybook Circus Giggle Gang | Storybook Circus | ||
| 11:00 | 12:05 | 1:45 | 2:50 |
| 3:55 | 4:50 | ||
| Wishes | Above the Castle | ||
| Nightly | 10:00 | ||
Pingback: Show Schedules updated for December 2-8 « Kennythepirate Blog
Pingback: WOWZER – another clown joined the Storybook Circus « Kennythepirate Blog
Is there a reason the Kiss Goodnight is no longer on your schedule?
Disney hasn’t been releasing it for the last couple of months.
Any idea why Move It Shake It is only scheduled for 1 time this week. It overlaps with our dinner ADR and sad to miss it.
I thought that was odd too. I would suppose it was a money issue. Why run this 3 times a day during the slow seasons?
Pingback: Meeting Brer Rabbit at Frontierland Hoedown « Kennythepirate Blog
Does the Frontierland Hoedown usually happen during a certain time of the year?
Lately it’s been operating weekly, but on different days each week.
The Magic Kingdom Welcome, is it at a different time during Extra Magic Hours?
10 minutes before earliest park opening
Do you have any idea how long the Flag Retreat is going to be down for refurbishment?
I just told my husband about it last week (we’ve always missed it before) and he was really excited about it.
We leave on the 13th for our trip.
Supposed to be closed through April 13
On Sun, Apr 7, 2013 at 2:35 PM, Kennythepirate's Disney Character
Thanks! It’s likely that it will be up and running again by the time we get to the Magic Kingdom later in the week. I’m relieved